
Property Attributes
- ID#4065837
- TypeSingle Family
- CountyDAVIDSON
- CityThomasville
- AreaDavidson County
- NeighborhoodHidden Hills
- Zip27360
- StyleRanch
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size1,176 SqFt
Data Source:
Canopy MLS
Property Description
GREAT CORNER LOT HOME just remodeled. 3 BR, 2 BA open floor plan (kitchen, Dining, and Living Room). Plan offers a split design with guest bedrooms and guest bath on one side of the home. and Primary Bedroom, walk in closet, and bath on the other side of the home. Full basement where a previous owner has studded out rooms, but not finished. A floor plan is shown in the document section. Please call for any additional questions or needed information
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
9/1/2023 | Listed $299,900 |
General Features
Appliances | Dishwasher, Electric Range, Exhaust Hood |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
City | Thomasville |
Construction Materials | Vinyl |
Construction Type | Site Built |
Cooling | Ceiling Fan(s), Central Air |
County | Davidson |
Directions | Hidden Hills neighborhood in Thomasville, off Bus. 85 or Hwy 68 North |
Elementary School | Unspecified |
Heating | Heat Pump |
High School | Unspecified |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Fiberglass |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Hidden Hills |
Subdivision Name | Hidden Hills |
Tax Assessed Value | 124670 |
Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/100-Hidden-Hills-Dr-Thomasville-NC--HPI27826979 |
Year Built | 1991 |
Interior Features
Above Grade Finished Area | 1232 |
---|---|
Bedroom | 3 |
Full Baths | 2 |
Laundry Features | Electric Dryer Hookup, Utility Room, Laundry Room, Main Level, Washer Hookup |
SqFt Main | 1232 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1232 |
---|---|
Foundation Details | Basement |
Lot Features | Corner Lot |
Lot Size Area | 0.027 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Attached Garage, Garage Faces Side |
Road Responsibility | Publicly Maintained Road |
Road Surface Type | Concrete, Paved |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool